Visa Bulletin for August 2024
페이지 정보
작성자 드림이주관련링크
본문
FAMILY-SPONSORED PREFERENCES
A. FINAL ACTION DATES FOR FAMILY SPONSORED PREFERENCE CASES
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA-mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 22OCT15 | 22OCT15 | 22OCT15 | 08MAY02 | 01MAR12 |
F2A | 15NOV21 | 15NOV21 | 15NOV21 | 01FEB21 | 15NOV21 |
F2B | 01MAY16 | 01MAY16 | 01MAY16 | 15JUL04 | 22OCT11 |
F3 | 01APR10 | 01APR10 | 01APR10 | 01MAR00 | 08SEP02 |
F4 | 01AUG07 | 01AUG07 | 22JAN06 | 08FEB01 | 01FEB04 |
B. DATES FOR FILING FAMILY-SPONSORED VISA APPLICATIONS
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 01SEP17 | 01SEP17 | 01SEP17 | 01APR05 | 22APR15 |
F2A | 15JUN24 | 15JUN24 | 15JUN24 | 15JUN24 | 15JUN24 |
F2B | 01JAN17 | 01JAN17 | 01JAN17 | 01MAY05 | 01OCT13 |
F3 | 01JAN11 | 01JAN11 | 01JAN11 | 15JUN01 | 08NOV03 |
F4 | 01MAR08 | 01MAR08 | 15JUN06 | 30APR01 | 01APR06 |
EMPLOYMENT-BASED SPONSORED PREFERENCE
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED PREFERENCE CASES
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | 01NOV22 | 01FEB22 | C | C |
2nd | 15MAR23 | 01MAR20 | 15JUL12 | 15MAR23 | 15MAR23 |
3rd | 01DEC21 | 01SEP20 | 22OCT12 | 01DEC21 | 01DEC21 |
Other Workers | 01JAN21 | 01JAN17 | 22OCT12 | 01JAN21 | 01MAY20 |
4th | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 |
Certain Religious Workers | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 |
5th Unreserved (including C5, T5, I5, R5) |
C | 15DEC15 | 01DEC20 | C | C |
5th Set Aside: Rural (20%) |
C | C | C | C | C |
5th Set Aside: High Unemployment (10%) |
C | C | C | C | C |
5th Set Aside: Infrastructure (2%) |
C | C | C | C | C |
B. DATES FOR FILING OF EMPLOYMENT-BASED VISA APPLICATIONS
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | 01JAN23 | 08FEB22 | C | C |
2nd | 22MAR23 | 01JUN20 | 22JUL12 | 22MAR23 | 22MAR23 |
3rd | 01FEB23 | 01JUL21 | 01NOV12 | 01FEB23 | 01JAN23 |
Other Workers | 08JAN21 | 01JUN17 | 01NOV12 | 08JAN21 | 15MAY20 |
4th | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 |
Certain Religious Workers | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 |
5th Unreserved (including C5, T5, I5, R5) |
C | 01JAN17 | 01APR22 | C | C |
5th Set Aside: (Rural - 20%) |
C | C | C | C | C |
5th Set Aside: (High Unemployment - 10%) |
C | C | C | C | C |
5th Set Aside: (Infrastructure - 2%) |
C | C | C | C | C |
[출처] National Visa Center
댓글목록
등록된 댓글이 없습니다.