Visa Bulletin for August 2023
페이지 정보
작성자 드림이주
작성일23-07-21 11:53
조회336회
댓글0건
관련링크
본문
Visa Bulletin for August 2023
FAMILY-SPONSORED PREFERENCES
A. FINAL ACTION DATES FOR FAMILY SPONSORED PREFERENCE CASES
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 01JAN15 | 01JAN15 | 01JAN15 | 22APR01 | 01MAR12 |
F2A | 08OCT17 | 08OCT17 | 08OCT17 | 01SEP16 | 08OCT17 |
F2B | 22SEP15 | 22SEP15 | 22SEP15 | 01AUG01 | 22OCT11 |
F3 | 08JAN09 | 08JAN09 | 08JAN09 | 15JAN98 | 08JUN02 |
F4 | 22APR07 | 22APR07 | 15SEP05 | 01AUG00 | 22AUG02 |
B. DATES FOR FILING FAMILY-SPONSORED VISA APPLICATIONS
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 01SEP17 | 01SEP17 | 01SEP17 | 01APR05 | 22APR15 |
F2A | C | C | C | C | C |
F2B | 01JAN17 | 01JAN17 | 01JAN17 | 01AUG04 | 01OCT13 |
F3 | 01MAR10 | 01MAR10 | 01MAR10 | 15JUN01 | 08NOV03 |
F4 | 01MAR08 | 01MAR08 | 22FEB06 | 15APR01 | 22APR04 |
EMPLOYMENT-BASED SPONSORED PREFERENCE
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED PREFERENCE CASE
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | 01AUG23 | 01FEB22 | 01JAN12 | 01AUG23 | 01AUG23 |
2nd | 01APR22 | 08JUN19 | 01JAN11 | 01APR22 | 01APR22 |
3rd | 01MAY20 | 01JUN19 | 01JAN09 | 01MAY20 | 01MAY20 |
Other Workers | 01MAY20 | 01SEP15 | 01JAN09 | 01MAY20 | 01MAY20 |
4th | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 |
Certain Religious Workers | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 |
5th Unreserved (C5, T5, I5, R5) |
C | 08SEP15 | 01APR17 | C | C |
5th Set Aside: Rural (20%) |
C | C | C | C | C |
5th Set Aside: High Unemployment (10%) |
C | C | C | C | C |
5th Set Aside: Infrastructure (2%) |
C | C | C | C | C |
B. DATES FOR FILING OF EMPLOYMENT-BASED VISA APPLICATIONS
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | 01JUN22 | 01JUN22 | C | C |
2nd | 01DEC22 | 08OCT19 | 01MAY12 | 01DEC22 | 01DEC22 |
3rd | 01MAY23 | 01SEP19 | 01AUG12 | 01MAY23 | 01MAY23 |
Other Workers | 01JUN20 | 01JAN16 | 01AUG12 | 01JUN20 | 01JUN20 |
4th | 01OCT18 | 01OCT18 | 01OCT18 | 01OCT18 | 01OCT18 |
Certain Religious Workers | 01OCT18 | 01OCT18 | 01OCT18 | 01OCT18 | 01OCT18 |
5th Unreserved (C5, T5, I5, R5) |
C | 01JAN16 | 08DEC19 | C | C |
5th Set Aside: Rural (20%) |
C | C | C | C | C |
5th Set Aside: High Unemployment (10%) |
C | C | C | C | C |
5th Set Aside: Infrastructure (2%) |
C | C | C | C | C |
[출처] National Visa Center
댓글목록
등록된 댓글이 없습니다.