Visa Bulletin for April 2023
페이지 정보
작성자 드림이주
작성일23-03-23 09:26
조회340회
댓글0건
관련링크
본문
Visa Bulletin for April 2023
FAMILY-SPONSORED PREFERENCES
A. FINAL ACTION DATES FOR FAMILY SPONSORED PREFERENCE CASES
Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 01DEC14 | 01DEC14 | 01DEC14 | 01APR01 | 01MAR12 |
F2A | 08SEP20 | 08SEP20 | 08SEP20 | 01NOV18 | 08SEP20 |
F2B | 22SEP15 | 22SEP15 | 22SEP15 | 01JUN01 | 22OCT11 |
F3 | 22NOV08 | 22NOV08 | 22NOV08 | 01NOV97 | 08JUN02 |
F4 | 22MAR07 | 22MAR07 | 15SEP05 | 01AUG00 | 22AUG02 |
B. DATES FOR FILING FAMILY-SPONSORED VISA APPLICATIONS
Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 08AUG16 | 08AUG16 | 08AUG16 | 01DEC02 | 22APR15 |
F2A | C | C | C | C | C |
F2B | 01JAN17 | 01JAN17 | 01JAN17 | 01JAN02 | 01OCT13 |
F3 | 08NOV09 | 08NOV09 | 08NOV09 | 15JUN01 | 08NOV03 |
F4 | 15DEC07 | 15DEC07 | 22FEB06 | 01APR01 | 22APR04 |
EMPLOYMENT-BASED SPONSORED PREFERENCE
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED PREFERENCE CASE
Employment- based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | 01FEB22 | 01FEB22 | C | C |
2nd | 01JUL22 | 08JUN19 | 01JUN11 | 01JUL22 | 01JUL22 |
3rd | C | 01NOV18 | 15JUN12 | C | C |
Other Workers | 01JAN20 | 01OCT14 | 15JUN12 | 01JAN20 | 01JAN20 |
4th | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 |
Certain Religious Workers | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 |
5th Unreserved (C5, T5, I5, R5) | C | 08JUL15 | 01JUN18 | C | C |
5th Set Aside: Rural (20%) | C | C | C | C | C |
5th Set Aside: High Unemployment (10%) | C | C | C | C | C |
5th Set Aside: Infrastructure (2%) | C | C | C | C | C |
A. DATES FOR FILING OF EMPLOYMENT-BASED VISA APPLICATIONS
Employment- based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | 01FEB22 | 01FEB22 | C | C |
2nd | 01JUL22 | 08JUN19 | 01JAN11 | 01JUL22 | 01JUL22 |
3rd | C | 01NOV18 | 15JUN12 | C | C |
Other Workers | 01JAN20 | 01OCT14 | 15JUN12 | 01JAN20 | 01JAN20 |
4th | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 |
Certain Religious Workers | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 | 01SEP18 |
5th Unreserved (C5, T5, I5, R5) | C | 08JUL15 | 01JUN18 | C | C |
5th Set Aside: Rural (20%) | C | C | C | C | C |
5th Set Aside: High Unemployment (10%) | C | C | C | C | C |
5th Set Aside: Infrastructure (2%) | C | C | C | C | C |
[출처] National Visa Center
댓글목록
등록된 댓글이 없습니다.